| Macrobiotic | See Macrobiotics. |
| Macrobiotics | |
| Macrophage | |
| Macrophages | See Macrophage. |
| Macular Degeneration | |
| Maculopapular | The term for a rash that contains both macules and papules. A macule is a flat discolored area of the skin, and a papule is a small raised bump. A maculopapular rash is usually a large area that is red, and has small bumps that blend together. |
| Magnesium | |
| Magnetic Resonance Imaging | |
| Malabsorption | |
| Malaise | |
| Male Pattern Baldness | |
| Malignant | |
| Malignant Fibrous Histiocytoma | |
| Malignant Mesenchymoma | |
| Malignant Schwannoma | See Neurofibrosarcomas. |
| Malignant Schwannomas | See Neurofibrosarcomas. |
| Manganese | |
| Manic Depression | See Bipolar Disorder. |
| Manic-Depression | See Bipolar Disorder. |
| Manic-Depressive | See Bipolar Disorder. |
| MAO | See Monoamine Oxidase. |
| Mast Cells | |
| Mastectomies | See Mastectomy. |
| Mastectomy | |
| Mastodynia | Breast pain. |
| mcg | See Microgram. |
| MCS | See Multiple Chemical Sensitivity. |
| MCU | Milk Clotting Unit. A dosage measurement of enzyme activity. Potencies of bromelain are based on GDUs or MCUs. One MCU equals .66 GDU. |
| Mediate | See Mediator. |
| Mediates | See Mediator. |
| Mediator | A substance or structure that helps bring about a specific response in a bodily tissue. |
| Mediators | See Mediator. |
| Megacolon | Massive dilation of the colon. |
| Megaloblast | |
| Megaloblastic | See Megaloblast. |
| Megaloblasts | See Megaloblast. |
| Melanin | |
| Melanoma | |
| Melatonin | |
| Menarche | |
| Menieres | See Meniere's Disease. |
| Meniere's | See Meniere's Disease. |
| Ménière's | See Meniere's Disease. |
| Meniere's Disease | |
| Menopausal | See Menopause. |
| Menopause | |
| Menorrhagia | |
| Menses | See Menstruation. |
| Menstrual | See Menstruation. |
| Menstrual Cycle | See Menstruation. |
| Menstrual Cycles | See Menstruation. |
| Menstrual Flow | See Menstruation. |
| Menstrual Phase | See Menstruation. |
| Menstruation | |
| Mesenchyma | Cells developing into the synovial membrane of a joint. |
| Mesenchymal | Refers to connective tissue, blood, and lymphatics that originate from embryonic mesoderm. |
| Mesenteric | Pertaining to the great fold that holds the small intestines, blood vessels and lymph in a great curtain, connected with the back of the abdominal wall. |
| Metabolic | See Metabolism. |
| Metabolism | The chemical processes of living cells in which energy is produced in order to replace and repair tissues and maintain a healthy body. Responsible for the production of energy, biosynthesis of important substances, and degradation of various compounds. Also defined as the sum total of changes in an organism in order to achieve a balance (homeostasis): Catabolic burns up, anabolic stores and builds up; the sum of their work is metabolism. |
| Metabolite | Any product (foodstuff, intermediate, waste product) of metabolism. |
| Metabolites | See Metabolite. |
| Metabolize | See Metabolism. |
| Metabolizes | See Metabolism. |
| Metabolizing | See Metabolism. |
| Metastases | See Metastasize. |
| Metastasize | Usually in reference to cancer: to spread, especially destructively. |
| Metastasized | See Metastasize. |
| Metastasizes | See Metastasize. |
| Metastasizing | See Metastasize. |
| Metastatic | See Metastasize. |
| Meteorism | Tympania; swelling of the abdomen from gas in the intestinal or peritoneal cavity. |
| Methemoglobinuria | Excretion of methemoglobin, a transformation product of hemoglobin, into urine. |
| Methionine | |
| Metrorrhagia | |
| MFH | See Malignant Fibrous Histiocytoma. |
| mg | See Milligram. |
| Microgram | 0.000001 or a millionth of a gram. |
| Micrograms | See Microgram. |
| Microliter | 0.000001 or one millionth of a liter. |
| Microvilli | See Villi. |
| Micturition | Urination. |
| Migraine | |
| Migraine Headache | See Migraine. |
| Migraine Headaches | See Migraine. |
| Migraines | See Migraine. |
| Milligram | 0.001 or a thousandth of a gram. |
| Milligrams | See Milligram. |
| Milliliter | 0.001 or one thousandth of a liter. |
| Millimeter | A metric unit of length equaling one thousandth of a meter, or one tenth of a centimeter. There are 25.4 millimeters in one inch. |
| Millimeters | See Millimeter. |
| Mineral | Plays a vital role in regulating many body functions. They act as catalysts in nerve response, muscle contraction and the metabolism of nutrients in foods. They regulate electrolyte balance and hormonal production, and they strengthen skeletal structures. |
| Mineralocorticoid | One of the steroids of the adrenal cortex that influences salt (sodium, potassium) metabolism. |
| Minerals | See Mineral. |
| Miscarriage | |
| Miscarriages | See Miscarriage. |
| Mitochondria | See Mitochondrion. |
| Mitochondrion | |
| Mitosis | Cell division. |
| mIU | See IU. |
| mL | See Milliliter. |
| mm | See Millimeter. |
| mmol | See mol. |
| Moersch-Woltmann Syndrome | See Stiff Person Syndrome. |
| mol | Mole. The amount of a substance that contains as many atoms, molecules, ions, or other elementary units as the number of atoms in 0.012 kilograms of carbon 12. The number is 6.0225 × 10^23, or Avogadro's number. Also called gram molecule. mmol: millimole: 0.001 or one thousandth of a mole. umol: micromole: 0.000001 or one millionth of a mole. nmol: nanomole: 0.000000001 or one billionth of a mole. pmol: picomole: 0.000000000001 or one trillionth of a mole. |
| Mole | Known more accurately as a "nevus", a mole is a lesion of the skin that may be present from birth, but which most often appears later in life. By three years of age, 40% of children will have at least one nevus. Some varieties are hereditary and most have color. A common nevus in light-skinned people is typically small, round, tan or brown, with a smooth border, and exactly the same throughout. Other types may be very large, or have irregular borders. There are dozens of different types, with many shapes, colors and sizes. While most are benign, malignant changes can occur to turn the benign nevus into a melanoma. |
| Moles | See Mole. |
| Molybdenum | |
| Monoamine Oxidase | |
| Monocyte | |
| Mononucleosis | |
| Monosodium Glutamate | |
| Monounsaturated Fatty Acid | |
| Monounsaturated Fatty Acids | See Monounsaturated Fatty Acid. |
| Monthly Cycle | See Menstruation. |
| Motility | |
| MRI | See Magnetic Resonance Imaging. |
| MS | See Multiple Sclerosis. |
| MSG | See Monosodium Glutamate. |
| Mucilage | |
| Mucolytic | |
| Mucopolysaccharide | See Mucopolysaccharides. |
| Mucopolysaccharides | |
| Mucosa | See Mucous Membranes. |
| Mucous | See Mucus. |
| Mucous Membrane | See Mucous Membranes. |
| Mucous Membranes | |
| Mucus | The viscous, slippery substance that consists chiefly of mucin, water, cells, and inorganic salts and is secreted as a protective lubricant coating by cells and glands of the mucous membranes. |
| Mucus Membranes | See Mucous Membranes. |
| MUFA | See Monounsaturated Fatty Acid. |
| MUFAs | See Monounsaturated Fatty Acid. |
| Multiple Chemical Sensitivity | |
| Multiple Sclerosis | |
| Mumps | |
| Musculotropic | Affecting, attracted to, or acting upon muscle tissue. |
| Mutagenic | |
| Mutagenicity | See Mutagenic. |
| Myalgia | |
| Mycozyme | An enzyme that digests carbohydrates. |
| Mydriasis | Dilation of the pupil. |
| Myelin | |
| Myocarditis | |
| Myocardium | |
| Myodegenenation | Muscular degeneration. |
| Myofibroma | See Leiomyomas. |
| Myogelosis | A localized hardened mass found in muscle tissue. |
| Myoglobin | |
| Myoglobinuria | |
| Myopathy | Any disease or abnormal condition of the muscular tissues. |
| Myopia | See Nearsightedness. |
| Myopic | See Nearsightedness. |
| Myxedema | |
| Myxoma | |
| Myxomas | See Myxoma. |