Northern hemisphere observers (N): If your location is over 70 miles (110 km) north of the listed city, add one degree for every 70 miles. If it is over 70 miles south of the listed city, subtract one degree per 70 miles.
Southern hemisphere observers (S): If your location is over 70 miles north of the listed city, subtract one degree for every 70 miles. If it is over 70 miles south of the listed city, add one degree per 70 miles.
| City | State | Latitude |
| Albuquerque | New Mexico | 35° N |
| Anchorage | Alaska | 61° N |
| Atlanta | Georgia | 34° N |
| Boston | Massachusetts | 42° N |
| Chicago | Illinois | 42° N |
| Cleveland | Ohio | 41° N |
| Dallas | Texas | 33° N |
| Denver | Colorado | 40° N |
| Detroit | Michigan | 42° N |
| Honolulu | Hawaii | 21° N |
| Jackson | Mississippi | 32° N |
| Kansas City | Missouri | 39° N |
| Las Vegas | Nevada | 36° N |
| Little Rock | Arkansas | 35° N |
| Los Angeles | California | 34° N |
| Miami | Florida | 26° N |
| Milwaukee | Wisconsin | 46° N |
| Nashville | Tennessee | 36° N |
| New Orleans | Louisiana | 30° N |
| New York | New York | 41° N |
| Oklahoma City | Oklahoma | 35° N |
| Philadelphia | Pennsylvania | 40° N |
| Phoenix | Arizona | 33° N |
| Portland | Oregon | 46° N |
| Richmond | Virginia | 37° N |
| Salt Lake City | Utah | 41° N |
| San Antonio | Texas | 29° N |
| San Diego | California | 33° N |
| San Francisco | California | 38° N |
| Seattle | Washington | 47° N |
| Washington | District of Columbia | 39° N |
| Wichita | Kansas | 38° N |
EUROPE
| City | Country | Latitude |
| Amsterdam | Netherlands | 52° N |
| Athens | Greece | 38° N |
| Bern | Switzerland | 47° N |
| Copenhagen | Denmark | 56° N |
| Dublin | Ireland | 53° N |
| Frankfurt | Germany | 50° N |
| Glasgow | Scotland | 56° N |
| Helsinki | Finland | 60° N |
| Lisbon | Portugal | 39° N |
| London | England | 51° N |
| Madrid | Spain | 40° N |
| Oslo | Norway | 60° N |
| Paris | France | 49° N |
| Rome | Italy | 42° N |
| Stockholm | Sweden | 59° N |
| Vienna | Austria | 48° N |
| Warsaw | Poland | 52° N |
SOUTH AMERICA
| City | State | Latitude |
| Asuncion | Paraguay | 25° S |
| Brasilia | Brazil | 24° S |
| Buenos Aires | Argentina | 35° S |
| Montevideo | Uruguay | 35° S |
| Santiago | Chili | 34° S |
ASIA
| City | State | Latitude |
| Beijing | China | 40° N |
| Seoul | South Korea | 37° N |
| Taipei | Taiwan | 25° N |
| Tokyo | Japan | 36° N |
| Victoria | Hong Kong | 23° N |
AFRICA
| City | State | Latitude |
| Cairo | Egypt | 30° N |
| Cape Town | South Africa | 34° S |
| Rabat | Morocco | 34° N |
| Tunis | Tunisia | 37° N |
| Windhoek | Namibia | 23° S |
AUSTRALIA
| City | State | Latitude |
| Adelaide | South Australia | 35° S |
| Brisbane | Queensland | 27° S |
| Canberra | New South Wales | 35° S |
| Alice Springs | Northern Territory | 24° S |
| Hobart | Tasmania | 43° S |
| Perth | Western Australia | 32° S |
| Sydney | New South Wales | 34° S |
| Melbourne | Victoria | 38° S |